Compare Humanoid Robots
Every humanoid robot (plus Unitree's flagship quadruped) actually listed on AliExpress today, side by side. Prices update hourly from the affiliate API.
| Model | Unitree R1 | Unitree G1 | Unitree H1 | Unitree Go2 Pro | Third-Party Bipedal Humanoid Dev Kit | MOEBIUS Bipedal 15DOF |
|---|---|---|---|---|---|---|
| Category | humanoid | humanoid | humanoid | quadruped | humanoid | humanoid |
| Price | $5,900 $4,900 – $35,000 | $18,852 $16,000 – $40,000 | $90,000 $90,000 – $150,000 | $3,763 $1,050 – $4,500 | $3,048 | $800 |
| Availability | pre order | in stock | limited | in stock | in stock | in stock |
| Height | 1,210 mm (4 ft) | 1,320 mm (4.3 ft) | 1,800 mm (5 ft 9 in) | 400 mm standing | ~1,200 mm | ~500 mm |
| Weight | 25 kg (55 lb) | 35 kg (77 lb) | 47 kg (104 lb) | 15 kg | ~20 kg | ~3 kg |
| Degrees of freedom | 26 degrees of freedom | 23-43 degrees of freedom (variant-dependent) | 19 degrees of freedom | 12 joints | 17+ joints | 15 degrees of freedom |
| Battery | ~1 hour runtime | ~2 hours runtime | Hot-swappable, 2+ hours | ~1-2 hours depending on workload | ~45 min | ~30 min |
| Top speed | — | Up to 2 m/s continuous, 4 m/s burst | 3.3 m/s walking | Up to 5 m/s | — | — |
| Payload | — | — | 30 kg carrying capacity | 3-5 kg | — | — |
| Sensors | Binocular vision + 4-mic array + stereo speakers | 3D LiDAR + depth camera + IMU | 3D LiDAR + RGB-D + full IMU stack | LiDAR (Pro), stereo depth camera, IMU | — | — |
| Onboard AI | 8-core CPU/GPU with onboard voice + vision AI | NVIDIA Jetson Orin, embodied AI ready | NVIDIA Jetson, research-grade compute | NVIDIA Orin NX (Pro variant) | Open compute slot — bring your own board | — |
| Seller | unitree Official Store | unitree Official Store | unitree Official Store | unitree Official Store | Yunou59 Store | MOEBIUS Official Store |
| View | Details → | Details → | Details → | Details → | Details → | Details → |
Most capable consumer-grade
Unitree G1
$18,852 in stock. Viral kung fu demos, EDU variant for labs.
G1 details →